Round Robin, Divisions, NOWHL U11 Championship, 2022-2023 (Sault Female Hockey Association)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301791+80.9000-3 (W)0-1 (W)1-1 (T)4-0 (W)
3017143+110.8241-6 (W)4-0 (W)3-1 (W)1-1 (T)
112485+30.6150-0 (T)7-0 (W)1-1 (T)4-0 (L)
112457-20.4172-0 (W)4-0 (L)1-1 (T)2-2 (T)
1213413-90.2350-3 (L)7-0 (L)2-1 (W)2-2 (T)
130236-30.3332-0 (L)0-1 (L)3-1 (L)2-0 (W)
0311210-80.1670-0 (T)1-6 (L)2-1 (L)2-0 (L)
Fri, Mar 24
Sat, Mar 25