Pool A, U18 A, Divisions, Deb Sims Memorial Tournament (Sault Female Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
203786+20.5711-1 (T)1-1 (T)4-4 (T)0-1 (W)0-1 (W)
212696+30.6001-1 (T)1-3 (W)2-1 (L)1-1 (T)1-3 (W)
22157700.5000-4 (W)0-4 (L)2-1 (W)1-1 (T)0-1 (L)
2215101000.5000-1 (W)0-4 (W)4-4 (T)0-3 (L)1-3 (L)
221567-10.4620-4 (L)1-1 (T)2-1 (W)0-3 (W)1-0 (L)
140237-40.3000-1 (L)1-3 (L)2-1 (L)0-1 (L)1-0 (W)
Fri, Feb 27
Sat, Feb 28