U9 HL, Divisions, North of Hwy 17 House League Tournament (Sault Female Hockey Association)

U9 HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010375+320.8811-7 (W)0-11 (W)3-1 (W)0-11 (W)3-5 (W)
41084514+310.7634-8 (W)0-13 (W)1-9 (W)4-12 (W)3-5 (L)
32062614+120.6504-8 (L)2-5 (W)3-1 (L)1-7 (W)0-9 (W)
23041625-90.3901-7 (L)2-5 (L)0-5 (W)4-12 (L)1-4 (W)
1402340-370.0702-3 (W)0-13 (L)0-5 (L)0-11 (L)0-9 (L)
0500534-290.1282-3 (L)0-11 (L)1-9 (L)1-7 (L)1-4 (L)
Championships
Sun, Feb 22
Full Schedule
Venue(s) In This Schedule
  • NCC1 - Northern Community Centre, Pad 1, 616 Goulais Ave, Sault Ste Marie, ON
  • NCC2 - Northern Community Centre, Pad 2, 616 Goulais Ave, Sault Ste Marie, ON