<< Prev | Jan 24, 2021-Feb 13, 2021 | Next >> |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | Jan 30 |
| | | | | | |
Jan 31 | Feb 01 | Feb 02 | Feb 03 | Feb 04 | Feb 05 | Feb 06 |
| | | | | | |
Feb 07 | Feb 08 | Feb 09 | Feb 10 | Feb 11 | Feb 12 | Feb 13 |
| | | | U11 B 7:00 PM-8:30 PM Practice U15 AA 7:30 PM-9:00 PM Practice U18 A 9:00 PM-10:00 PM Practice | U11 C 5:00 PM-6:00 PM Practice U13 C 6:00 PM-7:00 PM Practice | U9 C 8:00 AM-9:00 AM Practice U13 A 8:00 AM-10:00 AM Practice U11 B 9:00 AM-11:00 AM Practice U18 AA 11:00 AM-12:00 PM Practice U15 12:00 PM-1:30 PM Practice U18 A 1:30 PM-3:00 PM Practice |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca