Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 37 | 14 | 19 | 4 | 74 | 119 | 17 | 3 | 11 | 3 | 26 | 63 | 20 | 11 | 8 | 1 | 48 | 56 |
|---|
| Regular Season | 9 | 3 | 6 | 0 | 21 | 43 | 6 | 2 | 4 | 0 | 18 | 23 | 3 | 1 | 2 | 0 | 3 | 20 |
|---|
| Overall | 46 | 17 | 25 | 4 | 95 | 162 | 23 | 5 | 15 | 3 | 44 | 86 | 23 | 12 | 10 | 1 | 51 | 76 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jr. Greyhounds Girls - U18 AA | 26 | 7 | 16 | 3 | 37 | 92 | 13 | 3 | 8 | 2 | 20 | 46 | 13 | 4 | 8 | 1 | 17 | 46 |
|---|
| Jr. Greyhounds Girls - U15 A | 14 | 7 | 6 | 1 | 39 | 41 | 7 | 0 | 6 | 1 | 8 | 31 | 7 | 7 | 0 | 0 | 31 | 10 |
|---|
| House League - U11 AtoMc Teal | 2 | 1 | 1 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| House League - U15 William's Mechanical | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| House League - U18 Team Essentials | 2 | 0 | 2 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 A Sudbury Lady Wolves U15 A SLW | 4 | 3 | 1 | 0 | 17 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 16 | 5 |
|---|
| Badger City Badgers | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| North Bay Jr. Lakers | 3 | 0 | 3 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Timmins Falcons | 3 | 1 | 0 | 2 | 9 | 7 | 3 | 1 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 16U Fox Motors | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Northern Michigan University Wildcats | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Sudbury Lady Wolves | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| U15A North Bay Lakers | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| U15A Thunder Bay Queens | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| U15AA Sudbury Lady Wolves | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15AA Thunder Bay Queens | 2 | 0 | 1 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NCC1 | 6 | 3 | 3 | 0 | 16 | 22 | 4 | 2 | 2 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 3 | 13 |
|---|
| Countryside Arena | 4 | 0 | 3 | 1 | 4 | 24 | 2 | 0 | 2 | 0 | 3 | 16 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
| Espanola Regional Recreation Complex Arena | 4 | 2 | 2 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| NCC2 | 4 | 1 | 3 | 0 | 6 | 21 | 3 | 1 | 2 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Rankin | 4 | 0 | 1 | 3 | 11 | 15 | 4 | 0 | 1 | 3 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hazel Park Ice Arena | 3 | 1 | 2 | 0 | 4 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Marinette Rec Centre | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Mohawk Ice Centre | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| Blind River Community Centre | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Gateway Ice Centre | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Massey and District Community Arena | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Michipicoten Memorial Community Centre | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Ostego County Sportsplex | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Berry Events Center | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Big Boy Arena | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| GFL Gardens | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marquette Lakeview Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Soo Pee Wee Arena | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|