Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 71 | 26 | 38 | 7 | 141 | 219 | 31 | 5 | 23 | 3 | 46 | 111 | 40 | 21 | 15 | 4 | 95 | 108 |
|---|
| Regular Season | 32 | 16 | 15 | 1 | 128 | 120 | 20 | 9 | 11 | 0 | 94 | 77 | 12 | 7 | 4 | 1 | 34 | 43 |
|---|
| Tournament | 15 | 10 | 4 | 1 | 43 | 28 | 5 | 2 | 3 | 0 | 12 | 12 | 10 | 8 | 1 | 1 | 31 | 16 |
|---|
| Overall | 118 | 52 | 57 | 9 | 312 | 367 | 56 | 16 | 37 | 3 | 152 | 200 | 62 | 36 | 20 | 6 | 160 | 167 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jr. Greyhounds Girls - U18 AA | 43 | 10 | 29 | 4 | 58 | 155 | 20 | 3 | 15 | 2 | 26 | 75 | 23 | 7 | 14 | 2 | 32 | 80 |
|---|
| Jr. Greyhounds Girls - U15 A | 42 | 25 | 12 | 5 | 115 | 94 | 17 | 5 | 11 | 1 | 29 | 54 | 25 | 20 | 1 | 4 | 86 | 40 |
|---|
| House League - U18 Team Essentials | 11 | 1 | 10 | 0 | 12 | 58 | 6 | 0 | 6 | 0 | 4 | 25 | 5 | 1 | 4 | 0 | 8 | 33 |
|---|
| House League - U13 Eye Deal Optical | 9 | 6 | 3 | 0 | 41 | 15 | 5 | 2 | 3 | 0 | 19 | 12 | 4 | 4 | 0 | 0 | 22 | 3 |
|---|
| House League - U11 AtoMc Teal | 7 | 5 | 2 | 0 | 31 | 20 | 4 | 3 | 1 | 0 | 22 | 10 | 3 | 2 | 1 | 0 | 9 | 10 |
|---|
| House League - U15 William's Mechanical | 6 | 5 | 1 | 0 | 49 | 10 | 4 | 3 | 1 | 0 | 46 | 9 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 A Sudbury Lady Wolves U15 A SLW | 4 | 3 | 1 | 0 | 17 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 16 | 5 |
|---|
| U15A North Bay Lakers | 4 | 2 | 2 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Badger City Badgers | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| North Bay Jr. Lakers | 3 | 0 | 3 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| SPW U10 HL AtoMc Blue | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| SPW U10 HL AtoMc Red | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Sudbury Lady Wolves | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Timmins Falcons | 3 | 1 | 0 | 2 | 9 | 7 | 3 | 1 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NCC2 | 19 | 9 | 10 | 0 | 75 | 68 | 13 | 5 | 8 | 0 | 54 | 48 | 6 | 4 | 2 | 0 | 21 | 20 |
|---|
| NCC1 | 14 | 6 | 8 | 0 | 50 | 61 | 10 | 4 | 6 | 0 | 45 | 40 | 4 | 2 | 2 | 0 | 5 | 21 |
|---|
| Canlan Sports | 10 | 4 | 5 | 1 | 17 | 26 | 2 | 0 | 2 | 0 | 1 | 9 | 8 | 4 | 3 | 1 | 16 | 17 |
|---|
| Espanola Regional Recreation Complex Arena | 6 | 2 | 4 | 0 | 8 | 15 | 3 | 0 | 3 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Countryside Arena 1 | 5 | 3 | 2 | 0 | 18 | 6 | 3 | 1 | 2 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Iceland Arena | 5 | 1 | 4 | 0 | 9 | 21 | 2 | 0 | 2 | 0 | 4 | 12 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Aurora Community Centre | 4 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 4 |
|---|
| Countryside Arena | 4 | 0 | 3 | 1 | 4 | 24 | 2 | 0 | 2 | 0 | 3 | 16 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
| Massey and District Community Arena | 4 | 3 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 7 |
|---|
| Rankin | 4 | 0 | 1 | 3 | 11 | 15 | 4 | 0 | 1 | 3 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre | 3 | 0 | 3 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Hazel Park Ice Arena | 3 | 1 | 2 | 0 | 4 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Humphrey Arena | 3 | 3 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marinette Rec Centre | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Mohawk Ice Centre | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|