Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 50 | 19 | 25 | 6 | 99 | 151 | 20 | 3 | 14 | 3 | 28 | 74 | 30 | 16 | 11 | 3 | 71 | 77 |
|---|
| Regular Season | 13 | 5 | 8 | 0 | 44 | 52 | 10 | 4 | 6 | 0 | 41 | 32 | 3 | 1 | 2 | 0 | 3 | 20 |
|---|
| Overall | 63 | 24 | 33 | 6 | 143 | 203 | 30 | 7 | 20 | 3 | 69 | 106 | 33 | 17 | 13 | 3 | 74 | 97 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jr. Greyhounds Girls - U18 AA | 31 | 8 | 20 | 3 | 39 | 109 | 15 | 3 | 10 | 2 | 21 | 55 | 16 | 5 | 10 | 1 | 18 | 54 |
|---|
| Jr. Greyhounds Girls - U15 A | 21 | 11 | 7 | 3 | 61 | 54 | 7 | 0 | 6 | 1 | 8 | 31 | 14 | 11 | 1 | 2 | 53 | 23 |
|---|
| House League - U15 William's Mechanical | 4 | 3 | 1 | 0 | 28 | 4 | 3 | 2 | 1 | 0 | 26 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| House League - U18 Team Essentials | 4 | 0 | 4 | 0 | 3 | 24 | 3 | 0 | 3 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| House League - U11 AtoMc Teal | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 A Sudbury Lady Wolves U15 A SLW | 4 | 3 | 1 | 0 | 17 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 16 | 5 |
|---|
| Badger City Badgers | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| North Bay Jr. Lakers | 3 | 0 | 3 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Timmins Falcons | 3 | 1 | 0 | 2 | 9 | 7 | 3 | 1 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 16U Fox Motors | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| North York Storm | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Northern Michigan University Wildcats | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Sudbury Lady Wolves | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| U13 AA Copper Cliff | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| U15A North Bay Lakers | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| U15A Thunder Bay Queens | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| U15AA Sudbury Lady Wolves | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15AA Thunder Bay Queens | 2 | 0 | 1 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Canlan Sports | 10 | 4 | 5 | 1 | 17 | 26 | 2 | 0 | 2 | 0 | 1 | 9 | 8 | 4 | 3 | 1 | 16 | 17 |
|---|
| NCC1 | 9 | 4 | 5 | 0 | 32 | 28 | 7 | 3 | 4 | 0 | 29 | 15 | 2 | 1 | 1 | 0 | 3 | 13 |
|---|
| NCC2 | 6 | 2 | 4 | 0 | 14 | 26 | 5 | 2 | 3 | 0 | 14 | 19 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Countryside Arena | 4 | 0 | 3 | 1 | 4 | 24 | 2 | 0 | 2 | 0 | 3 | 16 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
| Espanola Regional Recreation Complex Arena | 4 | 2 | 2 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Massey and District Community Arena | 4 | 3 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 7 |
|---|
| Rankin | 4 | 0 | 1 | 3 | 11 | 15 | 4 | 0 | 1 | 3 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hazel Park Ice Arena | 3 | 1 | 2 | 0 | 4 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Marinette Rec Centre | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Mohawk Ice Centre | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| Blind River Community Centre | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Gateway Ice Centre | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Michipicoten Memorial Community Centre | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Ostego County Sportsplex | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Berry Events Center | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Big Boy Arena | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| GFL Gardens | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marquette Lakeview Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Soo Pee Wee Arena | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|