Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 84 | 31 | 46 | 7 | 174 | 267 | 36 | 7 | 26 | 3 | 65 | 131 | 48 | 24 | 20 | 4 | 109 | 136 |
|---|
| Regular Season | 33 | 16 | 15 | 2 | 131 | 124 | 21 | 9 | 11 | 1 | 97 | 81 | 12 | 7 | 4 | 1 | 34 | 43 |
|---|
| Tournament | 15 | 10 | 4 | 1 | 43 | 28 | 5 | 2 | 3 | 0 | 12 | 12 | 10 | 8 | 1 | 1 | 31 | 16 |
|---|
| Overall | 132 | 57 | 65 | 10 | 348 | 419 | 62 | 18 | 40 | 4 | 174 | 224 | 70 | 39 | 25 | 6 | 174 | 195 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jr. Greyhounds Girls - U18 AA | 51 | 12 | 35 | 4 | 72 | 189 | 21 | 3 | 16 | 2 | 29 | 81 | 30 | 9 | 19 | 2 | 43 | 108 |
|---|
| Jr. Greyhounds Girls - U15 A | 42 | 25 | 12 | 5 | 115 | 94 | 17 | 5 | 11 | 1 | 29 | 54 | 25 | 20 | 1 | 4 | 86 | 40 |
|---|
| House League - U15 William's Mechanical | 11 | 8 | 2 | 1 | 67 | 16 | 8 | 5 | 2 | 1 | 61 | 15 | 3 | 3 | 0 | 0 | 6 | 1 |
|---|
| House League - U18 Team Essentials | 11 | 1 | 10 | 0 | 12 | 60 | 6 | 0 | 6 | 0 | 4 | 27 | 5 | 1 | 4 | 0 | 8 | 33 |
|---|
| House League - U13 Eye Deal Optical | 9 | 6 | 3 | 0 | 41 | 15 | 5 | 2 | 3 | 0 | 19 | 12 | 4 | 4 | 0 | 0 | 22 | 3 |
|---|
| House League - U11 AtoMc Teal | 8 | 5 | 3 | 0 | 32 | 26 | 5 | 3 | 2 | 0 | 23 | 16 | 3 | 2 | 1 | 0 | 9 | 10 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 A Sudbury Lady Wolves U15 A SLW | 4 | 3 | 1 | 0 | 17 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 16 | 5 |
|---|
| U15A North Bay Lakers | 4 | 2 | 2 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Badger City Badgers | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Barrie Sharks | 3 | 1 | 1 | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| North Bay Jr. Lakers | 3 | 0 | 3 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| SPW U10 HL AtoMc Blue | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| SPW U10 HL AtoMc Red | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Sudbury Lady Wolves | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Timmins Falcons | 3 | 1 | 0 | 2 | 9 | 7 | 3 | 1 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NCC2 | 21 | 9 | 12 | 0 | 82 | 83 | 15 | 5 | 10 | 0 | 61 | 63 | 6 | 4 | 2 | 0 | 21 | 20 |
|---|
| NCC1 | 19 | 9 | 9 | 1 | 65 | 70 | 13 | 6 | 6 | 1 | 57 | 43 | 6 | 3 | 3 | 0 | 8 | 27 |
|---|
| Canlan Sports | 11 | 4 | 6 | 1 | 19 | 29 | 2 | 0 | 2 | 0 | 1 | 9 | 9 | 4 | 4 | 1 | 18 | 20 |
|---|
| Espanola Regional Recreation Complex Arena | 6 | 2 | 4 | 0 | 8 | 15 | 3 | 0 | 3 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Countryside Arena 1 | 5 | 3 | 2 | 0 | 18 | 6 | 3 | 1 | 2 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Iceland Arena | 5 | 1 | 4 | 0 | 9 | 21 | 2 | 0 | 2 | 0 | 4 | 12 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Aurora Community Centre | 4 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 4 |
|---|
| Countryside Arena | 4 | 0 | 3 | 1 | 4 | 24 | 2 | 0 | 2 | 0 | 3 | 16 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
| Massey and District Community Arena | 4 | 3 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 7 |
|---|
| Rankin | 4 | 0 | 1 | 3 | 11 | 15 | 4 | 0 | 1 | 3 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre | 3 | 0 | 3 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Hazel Park Ice Arena | 3 | 1 | 2 | 0 | 4 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Humphrey Arena | 3 | 3 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marinette Rec Centre | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Mohawk Ice Centre | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|