Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 10 | 4 | 4 | 2 | 18 | 32 | 6 | 2 | 3 | 1 | 9 | 20 | 4 | 2 | 1 | 1 | 9 | 12 |
---|
Overall | 10 | 4 | 4 | 2 | 18 | 32 | 6 | 2 | 3 | 1 | 9 | 20 | 4 | 2 | 1 | 1 | 9 | 12 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jr. Greyhounds Girls - U18 AA | 10 | 4 | 4 | 2 | 18 | 32 | 6 | 2 | 3 | 1 | 9 | 20 | 4 | 2 | 1 | 1 | 9 | 12 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Timmins Falcons | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ancaster Avalanche | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrie Sharks | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Calgary Fire Black | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lac St Louis Warriors | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Moncton Rockets | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
North Bay Jr. Lakers | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
OHA Maverick Prep | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Sudbury Lady Wolves | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Countryside Arena | 3 | 0 | 2 | 1 | 4 | 17 | 2 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Mohawk Ice Centre | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 10 |
---|
Gateway Ice Centre | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
NCC1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rankin | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|