Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 58 | 20 | 31 | 7 | 111 | 180 | 24 | 3 | 18 | 3 | 31 | 86 | 34 | 17 | 13 | 4 | 80 | 94 |
|---|
| Regular Season | 20 | 8 | 12 | 0 | 81 | 102 | 13 | 5 | 8 | 0 | 68 | 62 | 7 | 3 | 4 | 0 | 13 | 40 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Overall | 82 | 29 | 46 | 7 | 196 | 290 | 39 | 8 | 28 | 3 | 99 | 153 | 43 | 21 | 18 | 4 | 97 | 137 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jr. Greyhounds Girls - U18 AA | 38 | 9 | 25 | 4 | 49 | 134 | 18 | 3 | 13 | 2 | 22 | 63 | 20 | 6 | 12 | 2 | 27 | 71 |
|---|
| Jr. Greyhounds Girls - U15 A | 22 | 11 | 8 | 3 | 63 | 58 | 8 | 0 | 7 | 1 | 10 | 35 | 14 | 11 | 1 | 2 | 53 | 23 |
|---|
| House League - U18 Team Essentials | 11 | 1 | 10 | 0 | 12 | 58 | 6 | 0 | 6 | 0 | 4 | 25 | 5 | 1 | 4 | 0 | 8 | 33 |
|---|
| House League - U15 William's Mechanical | 6 | 5 | 1 | 0 | 49 | 10 | 4 | 3 | 1 | 0 | 46 | 9 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| House League - U11 AtoMc Teal | 5 | 3 | 2 | 0 | 20 | 16 | 3 | 2 | 1 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 A Sudbury Lady Wolves U15 A SLW | 4 | 3 | 1 | 0 | 17 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 16 | 5 |
|---|
| Badger City Badgers | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| North Bay Jr. Lakers | 3 | 0 | 3 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Sudbury Lady Wolves | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Timmins Falcons | 3 | 1 | 0 | 2 | 9 | 7 | 3 | 1 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 16U Fox Motors | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| North York Storm | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Northern Michigan University Wildcats | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| SPW U10 HL AtoMc Blue | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| SPW U10 HL AtoMc Red | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13 AA Copper Cliff | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| U15A North Bay Lakers | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| U15A Thunder Bay Queens | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| U15AA Sudbury Lady Wolves | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15AA Thunder Bay Queens | 2 | 0 | 1 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U22A Sudbury Lady Wolves | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NCC1 | 13 | 6 | 7 | 0 | 50 | 60 | 9 | 4 | 5 | 0 | 45 | 39 | 4 | 2 | 2 | 0 | 5 | 21 |
|---|
| Canlan Sports | 10 | 4 | 5 | 1 | 17 | 26 | 2 | 0 | 2 | 0 | 1 | 9 | 8 | 4 | 3 | 1 | 16 | 17 |
|---|
| NCC2 | 10 | 3 | 7 | 0 | 33 | 47 | 7 | 2 | 5 | 0 | 25 | 28 | 3 | 1 | 2 | 0 | 8 | 19 |
|---|
| Countryside Arena | 4 | 0 | 3 | 1 | 4 | 24 | 2 | 0 | 2 | 0 | 3 | 16 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
| Espanola Regional Recreation Complex Arena | 4 | 2 | 2 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Massey and District Community Arena | 4 | 3 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 7 |
|---|
| Rankin | 4 | 0 | 1 | 3 | 11 | 15 | 4 | 0 | 1 | 3 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre | 3 | 0 | 3 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Countryside Arena 1 | 3 | 1 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Hazel Park Ice Arena | 3 | 1 | 2 | 0 | 4 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Marinette Rec Centre | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Mohawk Ice Centre | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| Blind River Community Centre | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Gateway Ice Centre | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| GFL Gardens | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Michipicoten Memorial Community Centre | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Ostego County Sportsplex | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Thessalon Memorial Community Arena | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|