Results By Game Type
 | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Exhibition | 30 | 12 | 14 | 4 | 61 | 89 | 14 | 2 | 9 | 3 | 21 | 50 | 16 | 10 | 5 | 1 | 40 | 39 | 
|---|
| Regular Season | 5 | 3 | 2 | 0 | 18 | 16 | 4 | 2 | 2 | 0 | 16 | 15 | 1 | 1 | 0 | 0 | 2 | 1 | 
|---|
| Overall | 35 | 15 | 16 | 4 | 79 | 105 | 18 | 4 | 11 | 3 | 37 | 65 | 17 | 11 | 5 | 1 | 42 | 40 | 
|---|
Results By Team
 | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Jr. Greyhounds Girls - U18 AA | 20 | 6 | 11 | 3 | 30 | 64 | 10 | 2 | 6 | 2 | 15 | 33 | 10 | 4 | 5 | 1 | 15 | 31 | 
|---|
| Jr. Greyhounds Girls - U15 A | 12 | 6 | 5 | 1 | 32 | 36 | 6 | 0 | 5 | 1 | 7 | 28 | 6 | 6 | 0 | 0 | 25 | 8 | 
|---|
| House League - U15 William's Mechanical | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
|---|
| House League - U11 AtoMc Teal | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
Results By Opponent (Minimum 2 GP)
 | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Badger City Badgers | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 4 | 
|---|
| North Bay Jr. Lakers | 3 | 0 | 3 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 
|---|
| Timmins Falcons | 3 | 1 | 0 | 2 | 9 | 7 | 3 | 1 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Northern Michigan University Wildcats | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 
|---|
| Sudbury  Lady Wolves | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 7 | 
|---|
| U15 A Sudbury Lady Wolves U15 A SLW | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 | 
|---|
| U15A North Bay Lakers  | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 
|---|
| U15A Thunder Bay Queens  | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 
|---|
| U15AA Sudbury Lady Wolves  | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| U15AA Thunder Bay Queens  | 2 | 0 | 1 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
Results By Venue (Minimum 1 GP)
 | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| NCC1 | 5 | 3 | 2 | 0 | 15 | 10 | 4 | 2 | 2 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 
|---|
| Countryside Arena | 4 | 0 | 3 | 1 | 4 | 24 | 2 | 0 | 2 | 0 | 3 | 16 | 2 | 0 | 1 | 1 | 1 | 8 | 
|---|
| Espanola Regional Recreation Complex Arena  | 4 | 2 | 2 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 7 | 6 | 
|---|
| Rankin | 4 | 0 | 1 | 3 | 11 | 15 | 4 | 0 | 1 | 3 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Marinette Rec Centre | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 4 | 
|---|
| Mohawk Ice Centre | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 10 | 
|---|
| Gateway Ice Centre | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
|---|
| Massey and District Community Arena | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 | 
|---|
| Michipicoten Memorial Community Centre | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 
|---|
| NCC2 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Berry Events Center | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
|---|
| GFL Gardens | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Marquette Lakeview Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
|---|
| Soo Pee Wee Arena | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|